Description
General Information | |
---|---|
Category | Flat panel displays |
Description | Samsung SyncMaster B2230 – LCD monitor – 21.5″ – 1920 x 1080 Full HD (1080p) @ 60 Hz – 300 cd/m² – 1000:1 – 5 ms – DVI-D, VGA – high glossy black |
Manufacturer | Samsung |
UNSPSC | 43211902 |
Main Specifications | |
Dimensions & Weight / Depth | 19.8 cm |
Dimensions & Weight / Height | 39.9 cm |
Dimensions & Weight / Weight | 4.4 kg |
Dimensions & Weight / Width | 52.3 cm |
Display / Diagonal Size | 21.5 in |
Display / Diagonal Size (metric) | 54 cm |
Display / Interface |
|
Display / Native Resolution | 1920 x 1080 |
Display / Pixel Pitch | 0.24825 mm |
Display / Type | LCD monitor |
Header / Brand | Samsung |
Image Brightness | 300 cd/m² |
Miscellaneous / Compliant Standards | DDC-2B |
Miscellaneous / Product Color | Black |
Packaged Quantity | 1 |
Connectivity | |
Interfaces |
|
Environmental Parameters | |
Humidity Range Operating | 10 – 80% |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 10 °C |
Environmental Standards | |
ENERGY STAR Certified | Yes |
EPEAT Compliant | EPEAT Silver |
General | |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m² |
Color | High glossy black |
Color Support | 16.7 million colors |
Contrast Ratio | 1000:1 / 70000:1 (dynamic) |
Controls & Adjustments | Brightness, contrast, H/V position, color balance, gamma correction, color temperature |
Diagonal Size | 21.5″ |
Dimensions (WxDxH) | 52.3 cm x 19.8 cm x 39.9 cm |
Display Type | LCD monitor / TFT active matrix |
Features | OSD-Digital Display Director, Sync on Green, power off timer, HDCP, MagicAngle, MagicReturn, MagicEco, MagicBright 3 |
Horizontal Refresh Rate | 81 kHz |
Horizontal Viewing Angle | 170 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
OSD Languages | English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Turkish |
Pixel Pitch | 0.24825 mm |
Response Time | 5 ms |
Vertical Refresh Rate | 75 Hz |
Vertical Viewing Angle | 160 |
Video Bandwidth | 162 MHz |
Weight | 4.4 kg |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | 20 |
VESA Mounting Interface | 75 x 75 mm |
Miscellaneous | |
Compatible with Windows 7 | “Compatible with Windows 7” software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Compliant Standards | DDC-2B |
Features | Wall mountable |
Power | |
Input Voltage | AC 120/230 V |
Power Consumption (Typical) | 45 Watt |
Power Consumption Stand by / Sleep | 0.3 Watt |
Power Supply | Internal |